The Suzuki B-King is a high-performance naked street bike produced by Suzuki Motor Corporation for the 2008 model year. Originally unveiled at the Tokyo Motor Show, the B-King was based off the Suzuki GSX1300 Hayabusa sportbike. As a prototype the Suzuki B-King was endowed with a supercharger and extra wide tires, however, those design elements were eliminated for the production model.
This is the only bit of information about the 1300cc Japanese naked, but the bike appears to be unchanged apart from that. Sure, you all could have lived with shorter silencers, but Suzuki is keen on the rocket-launcher ones, so that’s what you’ll keep on getting.
We recall briefly the technical characteristics of bare 1300 Suzuki. The 4-cylinder engine is derived from the GSX-1300 Hayabusa and this version is credited with 183.6 hp at 9,500 rpm for peak torque amounts to 146 Nm at 7,200 rpm. Perimeter frame, with truss swingarm, adjustable suspension and the “raft” rear 200/50 are the technical and aesthetic elements that define a naked muscular is an understatement.
This is the only bit of information about the 1300cc Japanese naked, but the bike appears to be unchanged apart from that. Sure, you all could have lived with shorter silencers, but Suzuki is keen on the rocket-launcher ones, so that’s what you’ll keep on getting.
We recall briefly the technical characteristics of bare 1300 Suzuki. The 4-cylinder engine is derived from the GSX-1300 Hayabusa and this version is credited with 183.6 hp at 9,500 rpm for peak torque amounts to 146 Nm at 7,200 rpm. Perimeter frame, with truss swingarm, adjustable suspension and the “raft” rear 200/50 are the technical and aesthetic elements that define a naked muscular is an understatement.
Model: | Suzuki B-King |
Year: | 2010 |
Category: | Naked bike |
Rating: | 75.1 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 12899. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
---|---|
Displacement: | 1340.00 ccm (81.77 cubic inches) |
Engine type: | V2, four-stroke |
Compression: | 12.5:1 |
Bore x stroke: | 81.0 x 65.0 mm (3.2 x 2.6 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Suzuki SDTV fuel injection system with dual injectors per cylinder and ram air intake with large volume airbox |
Fuel control: | DOHC |
Ignition: | Transistorized |
Lubrication system: | Wet sump |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Exhaust system: | 4-into-2-into-1 exhaust system with a large capacity catalyzer |
Chassis, suspension, brakes and wheels | |
Front suspension: | Inverted telescopic, coil spring, oil damped |
Rear suspension: | Link type, coil spring, oil damped |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 200/50-ZR17 |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Physical measures and capacities | |
Dry weight: | 235.0 kg (518.1 pounds) |
Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
Overall length: | 2,245 mm (88.4 inches) |
Overall width: | 800 mm (31.5 inches) |
Ground clearance: | 120 mm (4.7 inches) |
Wheelbase: | 1,525 mm (60.0 inches) |
Fuel capacity: | 16.50 litres (4.36 gallons) |
Other specifications | |
Starter: | Electric |
Color options: | Gray/Silver, Black/Matte Black |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 10 Suzuki B-King discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
0 comments:
Post a Comment